Hill's Metabolic dry food for cats 1.5
Delivery 3-5 business days
Free delivery and exchange
Read more
Hill’s nutrition experts, together with veterinarians, have developed Prescription Diet Metabolic, a therapeutic diet specifically designed to help cats lose weight and maintain an ideal body weight.
Key Benefits
- Works naturally with your cat’s individual energy expenditure, enabling easy and effective weight management.
- Stimulates your cat’s natural ability to burn fat while providing energy for active play.
- A unique fiber blend helps keep your cat feeling full and satisfied.
- 88% of pets lost weight within two months when fed Metabolic at home.
Hill’s Prescription Diet Metabolic with Chicken is a complete dietetic pet food for adult cats for the regulation of glucose supply (diabetes mellitus). The food contains low levels of mono- and disaccharides. Its low sugar content helps manage blood glucose levels. This dry food contains chicken and has an irresistible taste that cats love.
Primary Indications
- Weight loss
- Weight management (for cats prone to being overweight or after weight reduction)
Other Indications
- Diabetes in cats of normal weight, mildly overweight, or obese
Not Recommended For
- Growing kittens
- Pregnant or nursing cats
Additional Information
Prescription Diet Metabolic offers a comprehensive range of dry foods, canned foods, and pouches. They are designed to work together to make weight loss safe and healthy while making weight management easier. Advanced nutrition for weight management in multi-cat households.
Ingredients:
High-quality protein and carefully selected ingredients.
With Chicken:
Brewers rice, chicken and turkey meal (13% chicken), wheat gluten, corn protein meal, cellulose, dried tomato pomace, dried beet pulp, flaxseed, coconut oil, digest, animal fat, minerals, fish oil, dried carrots, vitamins, taurine, trace elements, and beta-carotene. Preserved with natural antioxidants (mixed tocopherols).
Nutritional Composition:
| Nutrient | As Fed | Dry Matter | Per 100 kcal |
|---|---|---|---|
| Moisture | 4% | — | — |
| Protein | 37.7% | 39.4% | 11 g |
| Fat | 11.7% | 12.2% | 3.4 g |
| Carbohydrates | 31.4% | 32.9% | 9.2 g |
| Crude Fiber | 9.3% | 9.7% | 2.7 g |
| Ash | 5.5% | 5.7% | 1.6 g |
| Starch | 19.2% | 20.1% | 5.6 g |
| Total Dietary Fiber | 16.7% | 17.5% | 4.9 g |
| Calcium | 0.81% | 0.85% | 237 mg |
| Phosphorus | 0.63% | 0.66% | 184 mg |
| Potassium | 0.69% | 0.72% | 203 mg |
| Sodium | 0.32% | 0.33% | 93 mg |
| Magnesium | 0.085% | 0.089% | 25 mg |
| L-Arginine | 1.97% | 2.06% | 578 mg |
| L-Lysine | 2.08% | 2.18% | 611 mg |
| Taurine | 0.23% | 0.24% | 67 mg |
| Vitamin A | 9,550 IU/kg | 10,000 IU/kg | 280 IU |
| Vitamin C | 136 ppm | 142 ppm | 3.99 mg |
| Vitamin D | 733 IU/kg | 768 IU/kg | 21.5 IU |
| Vitamin E | 1,186 IU/kg | 1,242 IU/kg | 34.79 IU |
| DHA | 0.106% | 0.111% | 31 mg |
| EPA | 0.158% | 0.165% | 46.2 mg |
| Omega-3 Fatty Acids | 1.26% | 1.32% | 369 mg |
| Omega-6 Fatty Acids | 2.1% | 2.2% | 616 mg |
| Beta-Carotene | 3.19 ppm | 3.34 ppm | 0.09 mg |
| L-Carnitine | 589.7 ppm | 617.5 ppm | 17.29 mg |
| Chondroitin Sulfate | 771 ppm | 808 ppm | 23 mg |
Feeding Guide:
Transition gradually to this new food over at least one week. Ask your veterinarian for specific feeding recommendations for your pet. These guidelines are for reference only. Weighing the food is the most accurate way to measure portions.
Daily Feeding Guide: Mixed Feeding (Weight Loss)
| Ideal Weight (kg) | Wet Food (82 g can) | Dry Food (g/day) |
|---|---|---|
| 2 | 1 can | 10 g |
| 3 | 1 can | 20 g |
| 4 | 1 can | 30 g |
| 5 | 1 can | 35 g |
| 6+ | 1 can | 7 g/kg |
Daily Feeding Guide: Mixed Feeding (Weight Maintenance)
| Ideal Weight (kg) | 85 g Pouch per Day | Dry Food (g/day) |
|---|---|---|
| 2 | 1 pouch | 20 g |
| 3 | 1 pouch | 30 g |
| 4 | 1 pouch | 40 g |
| 5 | 1 pouch | 50 g |
| 6+ | 1 pouch | 10 g/kg |
Weight Management
| Ideal Weight (kg) | Weight Loss (g/day) | Weight Maintenance (g/day) |
|---|---|---|
| 2 | 30 g | 35 g |
| 3 | 35 g | 45 g |
| 4 | 45 g | 60 g |
| 5 | 55 g | 70 g |
| 6+ | 10 g/kg | 12 g/kg |
Show less






